Teachers Details
| SN NO | NAME | FATHER / HUSBAND NAME | DATE OF BIRTH | TYPE OF TEACHER | QUALIFICATION |
|---|---|---|---|---|---|
| 1 | SINIMOL SEBASTIAN | SEBASTIAN | PRINCIPAL | MA BEd | |
| 2 | MERCY AUGUSTINE | AUGUSTINE | PGT | MA BEd | |
| 3 | ALPHONSA KURIAN | BABU | PRT | BSc BEd | |
| 4 | JOYAMMA THOMAS | THOMAS | PRT | BSc NTTC | |
| 5 | AMAL JOHNY | JOHNY | TGT | MA BEd | |
| 6 | BINIMOL K R | ANIL | PGT | MSc BEd | |
| 7 | SOUMYA MATHEW | MATHEW | PGT | MSc BEd | |
| 8 | MINI PRABHA | PRABHA | PRT | BA HINDI TTC NTTC | |
| 9 | NAYANA K JOSE | JOBIN | PET | BA BPEd | |
| 10 | VISHNU M NARAYANAN | NARAYANAN | PRT | MA BEd | |
| 11 | JITHIN MATHEW | MATHEW | TGT | MA BEd | |
| 12 | LIDIYAMOL SEBASTIAN | SEBASTIAN | WELLNESS T | MSW | |
| 13 | SINTA ANTONY | ANTONY | SPECIAL ED | BA BEd SPECIAL | |
| 14 | BINIMOL JOSEPH | JOSEPH | TGT | MA BEd | |
| 15 | SUNITHA MOHANAN | MOHANAN | TGT | BA HINDI TTC | |
| 16 | TINU PIOUS | PIOUS | LIB. | B Com BLISC | |
| 17 | APARNAMOL C D | AJESH P KRISHNAN | PGT | MCA | |
| 18 | ALEENA JOSE | JOSE | PGT | MSc BEd | |
| 19 | ANU MARIYA BABU | BABU | PGT | MSc BEd | |
| 20 | JOMIN TOM | TOM | TGT | BSc MA | |
| 21 | MANU SAKAI | SAKAI | TGT | MA BEd | |
| 22 | JOMCY GEORGE | GEORGE | TGT | MSc BEd | |
| 23 | ROSHMI KURIAN | KURIAN | NTT | DEGREE MTTC | |
| 24 | SOUPARNIKA SANTHOSH | SANTHOSH | PRT | BA BEd | |
| 25 | ALEENA DOMY | DOMY | PRT | MA BEd | |
| 26 | PRIYA M PRAKASAN | PRAKASAN | NTT | B Com |
